Note: This glossary is intended to aid students studying GCSE physics by explaining physics terms.
It is not intended to offer strict concise definitions.
A B C D E F G H I K L M N O P R S T U V W
| A | |
| aerial | A metal conductor used to receive radio or microwaves. |
| acceleration | The rate of change of velocity. (When a body 'speeds up'). |
| alpha particles/radiation | Nuclear radiation consisting of 2 protons and 2 neutrons. |
| alternating current | Current that continuously changes direction. |
| alternator | A device used to generate A.C. electricity from circular rotation. |
| ammeter | Used to measure current in circuits. |
| amplitude | The height of a wave from the centre line. |
B |
|
| background radiation | Radiation that is all around us, caused by natural sources and man-made sources. |
| balanced (forces) | Forces that cancel out to leave no resultant force. |
| battery | Two or more cells joined together. |
| beta particles/radiation | Nuclear radiation consisting of fast moving electrons. |
| big bang theory | The idea that the universe had a beginning. It was formed approximately 15 billion years ago. |
| black hole | A star that has collapsed down into a point, but retaining a very strong gravitational field. |
| braking distance | The distance travelled by a vehicle whilst the brakes are applied. |
C |
|
| carbon dating | The use of the isotope carbon-14 to find the age of a sample. |
| chain reaction | A self sustaining nuclear reaction. |
| chemical change | Used to describe a change where a chemical reaction has taken place, e.g. when a fuel is burned in oxygen. |
| commutator | A device used to switch the current flow in the coil of a motor or generator. |
| concave lens | A lens with one surface that curves inwards, making light rays diverge. |
| conservation of momentum | The total momentum before and after a collision remains the same, unless external forces are applied. |
| contamination (of radioactivity) | A radioactive isotope is present within an object. |
| control rods | Rods that absorb neutrons in a nuclear fission reaction, to slow it down. |
| convection | The transfer of heat by a moving fluid. (for example - hot air rising). |
| conventional current | Current in a circuit defined as flowing from positive to negative. |
| convex lens | A lens with one surface that curves outwards, making light rays converge. |
| count rate | The number of radioactive decay events recorded per unit time (typically per second). |
D |
|
| density | The mass per unit volume of a substance. Measured in kg/m3 or g/cm3. |
| diodes | Electrical devices that only allow current to flow in one direction. |
| direct current | Current that flows in one direction only, at a constant value. |
| displacement | The distance travelled in a specific direction. (A 'vector' quantity). |
| dissipated energy | Energy lost to the environment. |
| Doppler effect | The change in frequency caused by relative movement between source and observer. |
| dynamo | A device used to generate D.C. electricity from circular rotation. |
E |
|
| elastic behavior | Found when an elastic material can be stretched and then will return to its original length or shape |
| elastic energy | Energy stored by stretching (or compressing) an elastic material |
| electromagnetic spectrum | The family of electromagnetic waves of varying frequencies, such as light and radio waves. |
| electrostatic energy | Energy stored by the attraction or repulsion between charged objects. |
| energy conservation | The idea that energy cannot be created or destroyed, only converted from one form or store to another. |
F |
|
| fission (nuclear) | The process of releasing energy by splitting atoms (e.g. uranium). |
| fluid | A liquid or gas. |
| fluorescence | Found when a substance absorbs ultraviolet light and re-emits visible light. |
| fossil fuels | Fuels formed over millions of years from fossilized plants and animals |
| friction | A contact force of resistance, often between surfaces, that acts on a body to prevent motion. |
| free fall | When a body falls freely under gravity. |
| frequency | The number of waves per second (measured in hertz, Hz) |
| fuses | Thin wire that melts and breaks a circuit when the current is too high |
| fusion (nuclear) | The process of releasing energy by atoms fusing (joining) together (e.g. hydrogen in stars). |
G |
|
| galaxy | A group of billions of stars. |
| Geiger-Mueller tube | A device used to detect an ionising particle or ray, e.g. α, β or γ radiation. |
| geothermal power | Power produced from heat from hot rocks and volcanic activity underground. |
| gravitational potential energy | Energy stored by an object raised upwards. |
| gravitational field strength, 'g' | The force of gravity pulling downwards per kilogram. (On Earth, g = 9.8 N/kg) |
H |
|
| half-life | The time taken for half of the particles in a radioactive sample to decay. Is is also the time taken for the activity to halve. |
| Hooke's Law | The idea that for some elastic materials, the extension is proportional to the force applied. |
I |
|
| induction | The production of a voltage in a conductor by movement relative to a magnetic field. |
| inertia | the property of a body by which it stays at the same velocity in a straight line, or at rest. |
| inertial mass | The property of mass of a body in that it resists a change in velocity. Measured in kilograms. |
| insulation | Materials such as wool used to prevent heat loss - poor heat conductors. |
| internal energy | A description of heat: The combined kinetic and potential energy of particles in a body. |
| ionising radiation | Nuclear radiation that can affect atoms by 'knocking' an electron out of orbit. |
| irradiation | When a substance is exposed to nuclear radiation. |
| isotopes | Two nuclear isotope atoms will have the same number of protons but a different number of neutrons. |
K |
|
| kinetic energy | Energy stored in a moving object. |
L |
|
| latent heat | The heat energy required to break bonds between particles and cause a change of state (e.g. melting, from solid to liquid). Measured in joules per kilogram. |
| LDRs | Light dependent resistors, that typically have a lower resistance when the light level increases. |
| LEDs | Light emitting diodes. |
| limit of proportionality | The point where an elastic substance no longer follows Hooke's law and the extension is not proportional to the force applied. |
| longitudinal waves | Waves where the particle movement (or 'oscillation') is in the same direction as the wave motion. |
| lubrication | Adding a substance between surfaces (e.g. oil) to reduce friction. |
M |
|
| main sequence stars | Stars that are in their main hydrogen burning phase, and are stable. This is the middle phase in the life-cycle of a star. |
| mains electricity | Electricity that is found in homes and offices, typically alternating current of 240V. |
| mass | A measure of the amount of matter present in an object. It is measured in kilograms (kg). Also see inertial mass. |
| medical tracers | A radioactive isotope that is injected into a patient, and can be used to trace where it travels to by the radiation emitted. |
| moderator (nuclear) | A substance used in a nuclear fission reactor to slow down neutrons to a suitable speed for fission to occur. |
| moment | A 'turning force' - calculated by finding the force x the perpendicular distance to the pivot of the rotating system. |
| momentum | A measure of how difficult it is to stop a body from moving. It is defined as the mass x the velocity of a moving object. |
| motor effect | The effect of producing a force on a wire by passing a current through it whilst in a magnetic field. |
| motors | A device for turning electrical energy into rotational kinetic energy. |
N |
|
| national grid | A network of high voltage cables all around a country providing electrical energy to all. |
| nebula | An enormous cloud of gas and dust in space. |
| neutron star | An extremely dense star where electrons and protons have been forced together under very strong gravity to produce a star made entirely of neutrons. |
| normal line | A line drawn perpendicular to a mirror or surface to allow angles of incidence/reflection/refraction to be measured. |
| nuclear waste | The dangerous radioactive isotopes left as a result of fission in a nuclear power station. |
O |
|
| orbits | One object travelling around another in space. |
| oscilloscope | A device for displaying waves on a screen. |
P |
|
| period | Also called the time period - the time taken for one complete wave or oscillation. |
| physical change | Used to describe a change where no chemical change has taken place, e.g. melting of ice. |
| pitch | A description of frequency. High pitched = high frequency. |
| pivot | The centre of rotation of a system. |
| potential energy | See gravitational potential energy. |
| power | The work done per second. Measured in watts (W). |
| pressure | The force acting on a unit area. Measured in pascals (Pa) or N/cm2 |
| prism | A glass or plastic triangular block used to refract light. |
R |
|
| radioactivity | A substance is radioactive if the atoms are unstable and decay by emitting particles or rays. |
| radiotherapy | Nuclear radiation used to kill cancer cells. |
| red giant | A star that runs out of hydrogen in its core and swells up into a large but cooler red star. |
| red shift | The lengthening of the wavelength of light emitted from galaxies travelling at high speeds away from us. Evidence for an expanding universe. |
| refraction | The bending of light by glass/water/plastic or similar substance. |
| resistance | A high resistance in a circuit means there will be a low current flowing. Resistance is measured in ohms (Ω). |
| resultant (force) | The result of adding two or more forces together. |
| right-hand grip rule | used to predict the magnetic field direction around a current-carrying conductor. |
S |
|
| scalar | A measurement with size but no direction. (measurements that are not vectors). |
| solar system | A star with planets (or sometimes other stars) in orbit around it. |
| solenoid | A coil of wire used as an electromagnet. |
| specific heat capacity | The energy needed to heat 1 kg by 10C. Different substances have different S.H.C.'s, measured in J/kg/0C |
| specific latent heat | The energy needed to change the state of 1 kg of a substance. (See latent heat). |
| speed | The distance travelled per unit time, typically measured in m/s or km/h. |
| stars | A large body in space that gives out heat and light through nuclear fusion reactions. |
| states of matter | A phrase used to describe solids, liquids and gases. |
| static electricity | Electricity produced by friction between surfaces. It typically collects on one surface and remains there. |
| stopping distance | The total distance required to stop a vehicle. It is equal to the thinking distance + the braking distance. |
| sublimation | A change of state from solid directly to a gas. |
| supernova | A giant explosion caused when a huge star runs out of nuclear fuel in the core. |
T |
|
| terminal velocity | The top speed of an object, reached when friction/air resistance balances the driving force. |
| thermal conductivity | A measure of how easily heat conducts through a material. Metals have a high thermal conductivity. |
| thermal energy | Heat stored in hot objects. |
| thermistors | A resistor that changes value as the temperature changes. (Typically, they have lower resistance at high temperatures). |
| thinking distance | The time taken by a driver of a vehicle to react before applying the brake. |
| tidal power | Power produced by the movement of the sea caused by tides. |
| time period (wave) | See period. |
| transformers | A device used to increase or decrease voltage. Only works with a.c. |
| transverse waves | Waves where the particle movement (or 'oscillation') is in the same direction as the wave motion. |
U |
|
| unbalanced (forces) | Forces that - when added together - do not cancel each other out and leave a resultant force. |
| upthrust | A floating force: The upwards force caused by pressure differences between the top and bottom of a submerged object. |
V |
|
| vector | A measurement with size and direction. |
| velocity | The speed of an object in a particular direction. Velocity is a vector measurement. |
| voltage | The 'kick' or 'push' that makes a current flow in a circuit. |
W |
|
| wasted energy | Energy lost (often as heat) when a device tries to convert energy from one form to another. |
| wavefront | An imaginary line joining neighbouring peaks on a wave. (Surfers ride 'wavefronts' towards the shore). |
| weight | The pull of gravity on an object. It is a force so is measured in newtons (N). |
| white dwarf | A small, white hot star that has collapsed and run out of fuel for fusion. It is the end stage of typical stars like the Sun. |
| work | Work is done when energy is transferred from one store or form to another. |